2020 Club Championship
Event | Date | Distance | Results |
---|---|---|---|
Canterbury 10 | 26th January | 10 Miles | |
On London Half | 16th February | 13.1 Miles | |
Rick Savage 20 Mile Road Race | 15th March | 20 Miles | |
Any Parkrun (in club colours) | April | 5km | |
Sittingbourne 10k | 17th May | 10km | |
North Downs 30k | 28th June | 30km | |
Any Parkrun (in club colours) | July | 5km | |
Owler Summer Half Marathon | 2nd August | 13.1 miles | |
Faversham 10k | 20th September | 10km | |
Cyclopark 5k | October, November, December | 5km | |
Poppy Half Marathon | 7th November | 13.1 Miles |
2019 Club Championship
A new year with some new events for the 2019 Championships
Event | Date | Distance | Results |
---|---|---|---|
Canterbury 10 | 27th January | 10 Miles | |
Tenterden 5 Mile | 17th February | 5 Miles | |
Lydd 20 | 10th March | 20 Miles | |
Paddock Wood Half | 7th April | 13.1 Miles | |
Sittingbourne 10k | 19th May | 10km | |
Saxon Shore Half Marathon | 16th June | 13.1 Miles | |
Cranbrook 10k | 14th July? | 10km | |
Sittingbourne Parkrun * | August | 5km | |
Shorne Woods 5 Mile | 22nd September | 5 Miles | |
Any Parkrun, except Sittingbourne * | October | 5km | |
Owler Half Marathon | 24th November | 13.1 Miles | |
Thanet Coastal 10 | 8th December? | 10 Miles |
2018 Club Championship
Well done to the category winners; Jen Simpson, Davinia Brown, Karen Seymour, David Valenti, James Topham, Glenn Davies & Andy Patching.
Event | Date | Distance | Results |
---|---|---|---|
Canterbury 10 | 21st January | 10 Miles | |
Blean Woods Cross Country | 4th February | 5.5 Miles | |
Sittingbourne 10k | 13th May | 10k | |
Medway 10k | 3rd June | 10k | |
Sittingbourne Parkrun * | July | 5k | |
Shorne Woods | 23rd September | 5 Miles | |
Maidstone Half | 14th October | 13 Miles | |
Swanley XC | 11th November | 5.5 Miles | |
Thanet Coastal 10 | 2rd December? | 10 Miles |
2017 Club Championship
Well the Turkey Run brought a dramatic end to this year’s championship. Going into the last race Anthony Brown and Rhian Shrimplin led their respective sections only to have the titles snatched from their grasp by another couple, Lee Simpson and Jen Coleman so commiserations and congratulation respectively
The Men’s and Ladies Veteran titles went to Glenn Robert Davies and Karen Seymour so congratulations to them also.
This year a record 156 Striders took part in at least one race and there was a turnout of 40+ at 5 of the 12 races.
The full list of next year’s races has yet to be finalised but the FIRST RACE will be the CANTERBURY 10 on January 21st entries can be made via www.canterbury10.co.uk
Event | Date | Distance | Results |
---|---|---|---|
Canterbury 10 | 22nd January 2017 | 10 Miles | Results |
Blean Woods Cross Country | 5th February 2017 | 5.5 Miles | Results |
Hastings Half | 19th March 2017 | 13.1 Miles | Results |
Malling Parkrun * | 1st / 8th / 15th / 22nd / 29th April 2017 | 5km | Results |
Sittingbourne 10k | 14th May 2017 | 10km | Results |
Bewl 15 | 2nd July 2017 tbc | 15 Miles | Results |
Harbour Wallbanger | 22 July 2017 tbc | 4.5 Miles | Results |
Sittingbourne Parkrun * | 5th / 12th / 19th / 26th August 2017 | 5km | Results |
Eridge Park 10 | 3rd September 2017 tbc | 10 Miles | Results |
Givaudan Ashford 10k | 8th October 2017 | 10km | |
Beachyhead Marathon | 29th October 2017 | 26.2 Miles | Results |
Turkey Run | 10th December 2017 | 6.5 Miles | Results |
There are 13 Events and the results from your best 6 races will count.
Points will be awarded on the basis 1st Male Strider 35 points 2nd 34pts, 3rd 33pts and so on in the event of 35+ runners all runners after 35th will receive 1 point.
The Ladies will be on the same basis but from 25 points downwards.
2016 Club Championship
Congratulations to Alison Davey, Karen Seymour, Lee Simpson & Paul Williams who won the club championships this year
Event | Date | Results |
---|---|---|
Canterbury 10 Mile | 25th January 2016 | Results |
Headcorn Half | 15th February 2016 | Results |
Dartford Half | 15th Marsh 2016 | Results |
Sittingbourne 10k | 1th May 2016 | Results |
North Downs Run | 26th July 2016 | Results |
Bewl 15 | 3th July 2016 | Results |
Harbour Wallbanger | 23rd July 2016 | Results |
Sittingbourne Parkrun | Month of August 2016 | Results |
Faversham 10k | 18th September 2016 | Results |
Swanley Cross Country | 13th November 2016 | Results |
Maidstone Turkey Run | 11th December 2016 | Results |
2015 Club Championship
This year sees new winners in 3 of the 4 categories so congratulations go to
Phil Jackson, Jen Coleman, Glenn Davies and Karen Seymour
This year saw 148 members compete in at least one race an increase on last year of nearly 50% with 4 of the 9 races having a turnout of over 50 Striders.